specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Protect your sofa from daily wear and even cat scratches with the brand Stretch Sofa Slipcovers. Choose from a variety of colors to match your couch cover. LURKA has always adhered to the product concept of "providing quality customers with better service." From rigorous raw material selection to using pure new materials, we never cut corners, always prioritizing quality. The most popular buying choice offers maximum theme style options. When choosing a size, it's important to check the length and height of your sofa to ensure a proper fit. Various sizes are available, from Chair Sofa Slipcover (S) to Oversized sofa slipcover (XL), with warm tips provided for each size. Anti-slip foams are also included to keep the slipcover in place. Our premium sofa slipcover is made from a luxurious blend of 80% polyester and 20% elastane, offering unparalleled comfort and a perfect fit for sofas ranging from 78-94 inches. The Couch Cover offers enhanced protection from daily wear, stains, and cat scratches, while also being easy to install and maintain. Plus, we offer a 30-day, no questions asked warranty for your peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 40"D x 94"W x 40"H | ||||
color | Black | ||||
recommended_uses_for_product | Sofa | ||||
special_feature | Anti Slip, Anti-Wrinkle, Stretch Fit | ||||
material | 80% Polyester+20% Elastane | ||||
style | Cushion | ||||
pattern | Checkered | ||||
product_care_instructions | Machine Wash | ||||
closure_type | Elastic | ||||
number_of_items | 1 | ||||
water_resistance_level | Water Resistant | ||||
item_weight | 3.3 pounds | ||||
brand | LURKA | ||||
fabric_type | 80% Polyester and 20% Spandex | ||||
unit_count | 1 count | ||||
furniture_cover_type | Sofa Cover | ||||
manufacturer | LURKA | ||||
country_of_origin | China | ||||
item_model_number | DCDSFT | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,268 in Home & Kitchen (See Top 100 in Home & Kitchen) #18 in Sofa Slipcovers | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No | ||||
included_components | sofa cover |
MORE FROM covers for couches
MORE FROM recommendation